All 57 matches across South Africa, Zimbabwe and Namibia: groups, dates, venues and the new Super 7. Pick your team, choose when you want the nudge, and send every match to WhatsApp in one tap, or download it to your calendar.
Which team?
When should it ping you?
Setting these starts NagMeLater's free 7-day trial. The matches are in October and November 2027, so the reminders need a plan to fire then (from $4.99 a month). The calendar file is free forever.
Source: the ICC fixture announcement and media release of 1 October 2026, checked on 2 October 2026. Start times and grounds from the ICC fixtures page.
Ten teams qualified directly: the hosts South Africa and Zimbabwe plus the top eight of the ICC men's ODI rankings on 30 September 2026. The other four places come from the Cricket World Cup Qualifier in 2027. The Qualifier winner goes straight into the group stage; the next three play the Super Series in Windhoek, and its winner takes the last group place.
Namibia hosts matches but is not automatically in the tournament: as an associate nation it has to come through the Qualifier like everyone else.
Dates, grounds and start times as published by the ICC. Start times are local at the ground (UTC+2); the tool above shows them in your own time zone. Super 7 matches are listed by their pre-seeded slots, with the team currently holding each slot.
| Date (2027) | Match | Stage | Ground | Start |
|---|---|---|---|---|
| Sat 2 Oct | ๐ Qualifier 2nd v ๐ Qualifier 4th | Super Series | Namibia Cricket Ground, Windhoek | 10:00 local |
| Mon 4 Oct | ๐ Qualifier 2nd v ๐ Qualifier 3rd | Super Series | Namibia Cricket Ground, Windhoek | 10:00 local |
| Wed 6 Oct | ๐ Qualifier 3rd v ๐ Qualifier 4th | Super Series | Namibia Cricket Ground, Windhoek | 10:00 local |
| Thu 7 Oct | ๐ฎ๐ณ India v ๐ฆ๐บ Australia | Group stage | Newlands, Cape Town | 10:00 local |
| Fri 8 Oct | ๐ต๐ฐ Pakistan v ๐ฆ๐ซ Afghanistan | Group stage | SuperSport Park, Centurion (Tshwane) | 10:00 local |
| Fri 8 Oct | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England v ๐ง๐ฉ Bangladesh | Group stage | Namibia Cricket Ground, Windhoek | 12:30 local |
| Sat 9 Oct | ๐ฟ๐ผ Zimbabwe v ๐ Qualifier A | Group stage | Queens Sports Club, Bulawayo | 10:00 local |
| Sat 9 Oct | ๐ฟ๐ฆ South Africa v ๐ณ๐ฟ New Zealand | Group stage | Newlands, Cape Town | 12:30 local |
| Sun 10 Oct | ๐ฎ๐ณ India v ๐ต๐ฐ Pakistan | Group stage | The Wanderers Stadium, Johannesburg | 10:00 local |
| Sun 10 Oct | ๐ฑ๐ฐ Sri Lanka v ๐ Qualifier B | Group stage | Namibia Cricket Ground, Windhoek | 12:30 local |
| Mon 11 Oct | ๐ฟ๐ผ Zimbabwe v ๐ฆ๐ซ Afghanistan | Group stage | Queens Sports Club, Bulawayo | 12:30 local |
| Tue 12 Oct | ๐ฆ๐บ Australia v ๐ Qualifier A | Group stage | Boland Park, Paarl | 10:00 local |
| Tue 12 Oct | ๐ณ๐ฟ New Zealand v ๐ง๐ฉ Bangladesh | Group stage | Buffalo Park, KuGompo City | 12:30 local |
| Wed 13 Oct | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England v ๐ฑ๐ฐ Sri Lanka | Group stage | Namibia Cricket Ground, Windhoek | 10:00 local |
| Wed 13 Oct | ๐ฟ๐ฆ South Africa v ๐ Qualifier B | Group stage | Boland Park, Paarl | 12:30 local |
| Thu 14 Oct | ๐ฎ๐ณ India v ๐ฆ๐ซ Afghanistan | Group stage | SuperSport Park, Centurion (Tshwane) | 10:00 local |
| Fri 15 Oct | ๐ต๐ฐ Pakistan v ๐ Qualifier A | Group stage | Mangaung Oval, Bloemfontein | 10:00 local |
| Fri 15 Oct | ๐ฟ๐ผ Zimbabwe v ๐ฆ๐บ Australia | Group stage | Harare Sports Club, Harare | 12:30 local |
| Sat 16 Oct | ๐ฑ๐ฐ Sri Lanka v ๐ง๐ฉ Bangladesh | Group stage | Kingsmead, Durban | 10:00 local |
| Sat 16 Oct | ๐ฟ๐ฆ South Africa v ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | Group stage | St George's Park, Gqeberha | 12:30 local |
| Sun 17 Oct | ๐ฎ๐ณ India v ๐ Qualifier A | Group stage | Mangaung Oval, Bloemfontein | 10:00 local |
| Sun 17 Oct | ๐ณ๐ฟ New Zealand v ๐ Qualifier B | Group stage | Harare Sports Club, Harare | 12:30 local |
| Mon 18 Oct | ๐ฆ๐บ Australia v ๐ฆ๐ซ Afghanistan | Group stage | Buffalo Park, KuGompo City | 10:00 local |
| Tue 19 Oct | ๐ฟ๐ผ Zimbabwe v ๐ต๐ฐ Pakistan | Group stage | Harare Sports Club, Harare | 10:00 local |
| Tue 19 Oct | ๐ฟ๐ฆ South Africa v ๐ง๐ฉ Bangladesh | Group stage | Kingsmead, Durban | 12:30 local |
| Wed 20 Oct | ๐ณ๐ฟ New Zealand v ๐ฑ๐ฐ Sri Lanka | Group stage | The Wanderers Stadium, Johannesburg | 10:00 local |
| Wed 20 Oct | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England v ๐ Qualifier B | Group stage | Harare Sports Club, Harare | 12:30 local |
| Thu 21 Oct | ๐ฆ๐ซ Afghanistan v ๐ Qualifier A | Group stage | Buffalo Park, KuGompo City | 12:30 local |
| Fri 22 Oct | ๐ฆ๐บ Australia v ๐ต๐ฐ Pakistan | Group stage | Boland Park, Paarl | 10:00 local |
| Fri 22 Oct | ๐ฟ๐ฆ South Africa v ๐ฑ๐ฐ Sri Lanka | Group stage | The Wanderers Stadium, Johannesburg | 12:30 local |
| Sat 23 Oct | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England v ๐ณ๐ฟ New Zealand | Group stage | St George's Park, Gqeberha | 10:00 local |
| Sat 23 Oct | ๐ง๐ฉ Bangladesh v ๐ Qualifier B | Group stage | SuperSport Park, Centurion (Tshwane) | 12:30 local |
| Sun 24 Oct | ๐ฟ๐ผ Zimbabwe v ๐ฎ๐ณ India | Group stage | Mosi-oa-Tunya International Cricket Stadium, Victoria Falls | 10:00 local |
| Mon 25 Oct | ๐ฆ๐บ Australia (A2) v ๐ฑ๐ฐ Sri Lanka (B3) | Super 7 | The Wanderers Stadium, Johannesburg | 10:00 local |
| Tue 26 Oct | ๐ณ๐ฟ New Zealand (B1) v ๐ต๐ฐ Pakistan (A3) | Super 7 | St George's Park, Gqeberha | 10:00 local |
| Wed 27 Oct | ๐ฟ๐ฆ South Africa (B2) v ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England (AB4) | Super 7 | SuperSport Park, Centurion (Tshwane) | 12:30 local |
| Thu 28 Oct | ๐ฎ๐ณ India (A1) v ๐ฆ๐บ Australia (A2) | Super 7 | Mosi-oa-Tunya International Cricket Stadium, Victoria Falls | 10:00 local |
| Fri 29 Oct | ๐ณ๐ฟ New Zealand (B1) v ๐ฑ๐ฐ Sri Lanka (B3) | Super 7 | Buffalo Park, KuGompo City | 10:00 local |
| Sat 30 Oct | ๐ต๐ฐ Pakistan (A3) v ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England (AB4) | Super 7 | Mosi-oa-Tunya International Cricket Stadium, Victoria Falls | 10:00 local |
| Sun 31 Oct | ๐ฟ๐ฆ South Africa (B2) v ๐ฎ๐ณ India (A1) | Super 7 | The Wanderers Stadium, Johannesburg | 12:30 local |
| Mon 1 Nov | ๐ฆ๐บ Australia (A2) v ๐ณ๐ฟ New Zealand (B1) | Super 7 | Mosi-oa-Tunya International Cricket Stadium, Victoria Falls | 10:00 local |
| Tue 2 Nov | ๐ฑ๐ฐ Sri Lanka (B3) v ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England (AB4) | Super 7 | Newlands, Cape Town | 12:30 local |
| Wed 3 Nov | ๐ฟ๐ฆ South Africa (B2) v ๐ต๐ฐ Pakistan (A3) | Super 7 | Kingsmead, Durban | 12:30 local |
| Thu 4 Nov | ๐ฎ๐ณ India (A1) v ๐ณ๐ฟ New Zealand (B1) | Super 7 | Boland Park, Paarl | 10:00 local |
| Fri 5 Nov | ๐ฆ๐บ Australia (A2) v ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England (AB4) | Super 7 | Kingsmead, Durban | 10:00 local |
| Sat 6 Nov | ๐ฟ๐ฆ South Africa (B2) v ๐ฑ๐ฐ Sri Lanka (B3) | Super 7 | Mangaung Oval, Bloemfontein | 12:30 local |
| Sun 7 Nov | ๐ฎ๐ณ India (A1) v ๐ต๐ฐ Pakistan (A3) | Super 7 | Newlands, Cape Town | 10:00 local |
| Mon 8 Nov | ๐ณ๐ฟ New Zealand (B1) v ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England (AB4) | Super 7 | Kingsmead, Durban | 10:00 local |
| Tue 9 Nov | ๐ฟ๐ฆ South Africa (B2) v ๐ฆ๐บ Australia (A2) | Super 7 | St George's Park, Gqeberha | 12:30 local |
| Wed 10 Nov | ๐ต๐ฐ Pakistan (A3) v ๐ฑ๐ฐ Sri Lanka (B3) | Super 7 | Mangaung Oval, Bloemfontein | 10:00 local |
| Thu 11 Nov | ๐ฎ๐ณ India (A1) v ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England (AB4) | Super 7 | St George's Park, Gqeberha | 10:00 local |
| Fri 12 Nov | ๐ฟ๐ฆ South Africa (B2) v ๐ณ๐ฟ New Zealand (B1) | Super 7 | Newlands, Cape Town | 12:30 local |
| Sat 13 Nov | ๐ฆ๐บ Australia (A2) v ๐ต๐ฐ Pakistan (A3) | Super 7 | Mangaung Oval, Bloemfontein | 10:00 local |
| Sun 14 Nov | ๐ฎ๐ณ India (A1) v ๐ฑ๐ฐ Sri Lanka (B3) | Super 7 | Kingsmead, Durban | 10:00 local |
| Wed 17 Nov | Semi-final 1 | Semi-final | Newlands, Cape Town | 10:00 local |
| Thu 18 Nov | Semi-final 2 | Semi-final | SuperSport Park, Centurion (Tshwane) | 10:00 local |
| Sun 21 Nov | Final | Final | The Wanderers Stadium, Johannesburg | 10:00 local |
Two notes. Tshwane and Centurion are the same place: the ICC's news story names the city, its fixtures page names the ground, SuperSport Park in Centurion. And one line of the ICC media release puts South Africa v New Zealand in Centurion on 8 October; the fixtures page and the news story both say Newlands on 9 October, which is what we show.
Every team plays five group matches. The seven seeded teams also know their Super 7 dates in advance, if they qualify. India has its own page with IST timings and a Hindi summary.
Group A. Group stage:
If India reach the Super 7 they play from the pre-seeded A1 slot. Opponents shown are the seeded teams; a team that displaces a seed takes its dates.
Group A. Group stage:
If Pakistan reach the Super 7 they play from the pre-seeded A3 slot. Opponents shown are the seeded teams; a team that displaces a seed takes its dates.
Group A. Group stage:
If Australia reach the Super 7 they play from the pre-seeded A2 slot. Opponents shown are the seeded teams; a team that displaces a seed takes its dates.
Group B. Group stage:
If England reach the Super 7 they play from the pre-seeded AB4 slot. Opponents shown are the seeded teams; a team that displaces a seed takes its dates.
Group B. Group stage:
If South Africa reach the Super 7 they play from the pre-seeded B2 slot. Opponents shown are the seeded teams; a team that displaces a seed takes its dates.
Group B. Group stage:
If New Zealand reach the Super 7 they play from the pre-seeded B1 slot. Opponents shown are the seeded teams; a team that displaces a seed takes its dates.
Group B. Group stage:
If Sri Lanka reach the Super 7 they play from the pre-seeded B3 slot. Opponents shown are the seeded teams; a team that displaces a seed takes its dates.
Group B. Group stage:
Bangladesh are not pre-seeded for the Super 7. If they qualify they take the slot of the seeded team they displace, so their Super 7 dates are known only after the group stage.
Group A. Group stage:
Afghanistan are not pre-seeded for the Super 7. If they qualify they take the slot of the seeded team they displace, so their Super 7 dates are known only after the group stage.
Group A. Group stage:
Zimbabwe are not pre-seeded for the Super 7. If they qualify they take the slot of the seeded team they displace, so their Super 7 dates are known only after the group stage.
CWC 2027 is the first 14-team men's World Cup since 2015, and the format is new.
Why the seeds matter for your calendar: the ICC pre-assigned Super 7 slots to India (A1), Australia (A2), Pakistan (A3), England (AB4), New Zealand (B1), South Africa (B2) and Sri Lanka (B3), so fans can plan travel before the groups are played. If an unseeded team finishes in a qualifying place and a seeded team does not, it takes over that team's slot and its dates. So a seeded team's Super 7 dates are real dates, conditional on qualifying; that is how the reminders above label them.
Every venue, in all three host countries, runs on UTC+2 with no daylight saving, and there are only two start times: 10:00 and 12:30 at the ground. Add this to get yours:
| Where you watch | Add to the ground's time | Holds |
|---|---|---|
| India (IST) | +3 h 30 min | the whole tournament |
| Sri Lanka | +3 h 30 min | the whole tournament |
| Pakistan (PKT) | +3 h | the whole tournament |
| Bangladesh | +4 h | the whole tournament |
| Afghanistan | +2 h 30 min | the whole tournament |
| UAE (Dubai) | +2 h | the whole tournament |
| Singapore | +6 h | the whole tournament |
| UK (London) | -1 h, then 0 h | UK clocks go back on 31 Oct 2027 |
| US East (New York) | -6 h, then -7 h | US clocks go back on 7 Nov 2027 |
| US West (Los Angeles) | -9 h, then -10 h | US clocks go back on 7 Nov 2027 |
| Australia East (Sydney) | +9 h | from 3 Oct 2027, when daylight saving starts |
| Australia West (Perth) | +6 h | the whole tournament |
| New Zealand (Auckland) | +11 h | the whole tournament |
| Where you watch | 10:00 start | 12:30 start |
|---|---|---|
| India | 1:30 pm | 4:00 pm |
| Pakistan | 1:00 pm | 3:30 pm |
| Bangladesh | 2:00 pm | 4:30 pm |
| Sri Lanka | 1:30 pm | 4:00 pm |
| UAE | 12:00 pm | 2:30 pm |
| UK | 9:00 am, then 8:00 am | 11:30 am, then 10:30 am |
| US East | 4:00 am, then 3:00 am | 6:30 am, then 5:30 am |
| Australia East | 7:00 pm | 9:30 pm |
| New Zealand | 9:00 pm | 11:30 pm |
"Then" is after the clocks change: 31 October in the UK, 7 November in the US. Australia East is shown from 3 October.
The trap is the two clock changes in the middle of the tournament: the UK on 31 October and the US on 7 November 2027. A calendar entry made in South African time handles it; a time you worked out in October and wrote down does not. The reminders above are set in your own time zone, so they fire at the right moment either side of the change. More in CWC 2027 match timings, country by country.
The ICC ticket ballot is open now at tickets.cricketworldcup.com and closes at 23:59 South African time on 21 November 2026. Entry is free, one entry per person per match, and it is not first come, first served. Where a match is oversubscribed, a random draw decides who can buy, and you hear by email. The ICC quotes prices from about USD 9.50 (R158) to about USD 30 (R514) for the top matches, with family, student and pensioner pricing. No money changes hands at the ballot stage.
The default is 30 minutes before the start, roughly when the toss happens. If you are far west of South Africa, where matches start in the small hours, it defaults to 8 pm the evening before instead. Changed your mind later? Move one with a single line: "edit 1 to 1 pm".
Being honest about the timing: NagMeLater is free for 7 days from your first reminder, and these matches are a year away. The reminders need a plan to fire in October 2027 (from $4.99 a month, or a one-time Lifetime plan). If you only want the dates, the calendar download costs nothing and never will.
The same bot that sets your match reminders handles the rest of life: text it "remind me every Friday at 6 pm to call Dad" or "remind me on the 5th to pay rent" and it messages you on time, in the chat you already open fifty times a day. Reminders, to-dos, habits and a daily coach.
Try NagMeLater free First 7 days free. No signup, no app.On Saturday 2 October 2027 with the first Super Series match in Windhoek, Namibia. The group stage starts on Thursday 7 October with India v Australia in Cape Town, and the final is on Sunday 21 November 2027 in Johannesburg, with 22 November as the reserve day.
In South Africa, Zimbabwe and Namibia, across 12 venues: Cape Town, Johannesburg, Tshwane (Centurion), Paarl, Bloemfontein, Durban, Gqeberha and KuGompo City (East London) in South Africa; Harare, Bulawayo and Victoria Falls in Zimbabwe; and Windhoek in Namibia.
14 teams and 57 matches: 3 in the Super Series, 30 in the group stage, 21 in the Super 7, two semi-finals and the final.
Sunday 10 October 2027 at the Wanderers in Johannesburg, in Group A, starting at 10:00 local time (1:30 pm IST, 1:00 pm in Pakistan). They can meet again on Sunday 7 November 2027 in Cape Town if both reach the Super 7, because India holds seed A1 and Pakistan seed A3.
Most matches start at 10:00 local time (1:30 pm IST, 1:00 pm in Pakistan, 8:00 am GMT); the second match on double-header days and a few others start at 12:30 local (4:00 pm IST). The semi-finals and the final start at 10:00 local. Every ground is on UTC+2.
The third round. The top three teams from each group plus the better fourth placed team play a single round robin of 21 matches from 25 October to 14 November 2027, with no points carried over. The top four reach the semi-finals.
Enter the free ICC ticket ballot at tickets.cricketworldcup.com before 23:59 South African time on 21 November 2026. You can enter for as many matches as you like, one entry per person per match; oversubscribed matches go to a random draw and you are told by email.
Yes. Pick your team above and tap send: WhatsApp opens with one reminder per match pre-typed for NagMeLater, which sets them in your time zone. The first 7 days of NagMeLater are free; reminders that fire in October 2027 need a plan by then. The calendar download is free.
It is free and built in your browser; nothing is sent anywhere. Each match is a timed event in your calendar's time zone, with an alert at the lead time you picked. A downloaded file does not update itself, so if the ICC moves a match, download it again.
Free to try
Text NagMeLater on WhatsApp and it nags you at exactly the right time. No app, no signup. First 7 days free. Your first nag can arrive in the next 2 minutes.
Set my first reminderOr steal one of these:
🍪 We use Google Analytics and Microsoft Clarity to see what's working, including a playback of how this page gets used. Anything you type is masked. No ads, no selling data. Privacy policy